VERSATILE CARBIDE-TIPPED BAND SAW BLADE, PARTICULARLY SUITABLE FOR MACHINES NOT SPECIFICALLY DESIGNED FOR CARBIDE BLADES, WHERE BIMETAL BLADES STRUGGLE
WIDTH X THICKNESS |
TPI (TEETH PER INCH) |
|||||
| mm | inch | 2/3 | 1,4/1,6 | 1/1,3 | 0,8/1 | 0,65/0,85 |
| 54 x 1,6 | 2-1/8 x 0,063 | • | • | • | ||
| 67 x 1,6 | 2-5/8 x 0,063 | • | • | • | • | |
| 80 x 1,6 | 3-1/8 x 0,063 | • | • | • | • | |
CONTACT LENGTH mm |
150-300 | 300-600 | 500-800 | 800-1500 | 800-2000 | |
| CT-ALPHA® M-VX5 | CT-ALPHA® M-TH4 | |
| Construction steel, Automatic steel | ||
| Carbon steel | ||
| Hardened and tempered steel | ||
| Hardened and tempered steel over 1200 N/mm2 | ||
| Case-hardened steel, Spring steel | ||
| Bearing steel | ||
| Hot tool steel | ||
| Cold tool steel | ||
| High-speed steel | ||
| Ferritic stainless steel | ||
| Austenitic stainless steel | ||
| Martenistic stainless steel | ||
| Duplex and heat-resistant steel | ||
| Cast iron | ||
| Nickel alloys | ||
| Titanium alloys | ||
| Aluminum alloys | ||
| Copper alloys | ||
| Aluminum bronze |
advised
suited
allowed
not expected