HIGH PERFORMANCE CARBIDE BANDSAW BLADE, ESPECIALLY FOR MODERN HIGH-OUTPUT MACHINES
CHARACTERISTICS
APPLICATIONS
ADVANTAGES
WIDTH X THICKNESS |
TPI (TEETH PER INCH) |
||||||||||
| mm | inch | 3,0/4 | 3,0/4 | 2,0/3 | 2,0/3 | 1,4/2 | 1,4/2 | 1,3/1 | 1,3/1 | 0,7/1 | 0,7/1 |
| 27 x 0,9 | 1-1/16 x 0,035 | TH2 | TH3 | ||||||||
| 34 x 1,1 | 1-3/8 x 0,042 | TH2 | TH3 | TH2 | TH3 | ||||||
| 41 x 1,3 | 1-5/8 x 0,050 | TH2 | TH3 | TH2 | TH3 | TH2 | TH3 | ||||
| 54 x 1,3 | 2-1/8 x 0,050 | TH2 | TH3 | TH2 | TH3 | ||||||
| 54 x 1,6 | 2-1/8 x 0,063 | TH2 | TH3 | TH2 | TH3 | ||||||
| 67 x 1,6 | 2-5/8 x 0,063 | TH2 | TH3 | TH2 | TH3 | ||||||
| 80 x 1,6 | 3-1/8 x 0,063 | TH2 | TH3 | TH2 | TH3 | ||||||
CONTACT LENGTH mm |
60-150 | 90-180 | 90-210 | 130-250 | 130-300 | 200-430 | 200-650 | 300-800 | 300-1500 | 450-1800 | |
CT-APEX® P-TH |
CT-APEX® S-TH |
CT-APEX® N-TH |
|
| Construction steel, Automatic steel | |||
| Carbon steel | |||
| Hardened and tempered steel | |||
| Hardened and tempered steel over 1200 N/mm2 | |||
| Case-hardened steel, Spring steel | |||
| Bearing steel | |||
| Hot tool steel | |||
| Cold tool steel | |||
| High-speed steel | |||
| Ferritic stainless steel | |||
| Austenitic stainless steel | |||
| Martenistic stainless steel | |||
| Duplex and heat-resistant steel | |||
| Cast iron | |||
| Nickel alloys | |||
| Titanium alloys | |||
| Aluminum alloys | |||
| Copper alloys | |||
| Aluminum bronze |
advised
suited
allowed
not expected