VX SERIES BANDSAW BLADE IN CARBIDE WITH LOW RESISTANCE FEEDING, CAN ALSO BE USED ON TEMPERED STEEL AND NICKEL ALLOYS WITH A TENSILE STRENGTH UP TO 1200 N/mm²
CHARACTERISTICS
APPLICATIONS
ADVANTAGES
WIDTH X THICKNESS |
TPI (TEETH PER INCH) |
|
|||||||
| mm | inch | 3,0/4 | 3,0/4 | 2,0/3 | 2,0/3 | 1,4/2 | 1,4/2 | 1/1,13 | 0,7/1 |
| 27 x 0,9 | 1-1/16 x 0,035 | VX4 | VX4 | ||||||
| 34 x 1,1 | 1-3/8 x 0,042 | VX4 | VX4 | ||||||
| 41 x 1,3 | 1-5/8 x 0,050 | VX4 | VX5 | VX4 | VX5 | VX4 | |||
| 54 x 1,3 | 2-1/8 x 0,050 | VX5 | VX4 | ||||||
| 54 x 1,6 | 2-1/8 x 0,063 | VX4 | VX5 | VX4 | VX5 | ||||
| 67 x 1,6 | 2-5/8 x 0,063 | VX5 | VX4 | VX5 | VX4 | ||||
| 80 x 1,6 | 3-1/8 x 0,063 | VX4 | VX5 | VX4 | VX4 | ||||
CONTACT LENGTH mm |
120-200 | 150-220 | 180-285 | 225-315 | 270-550 | 340-670 | 400-900 | 600-2000 | |
CT-SIGMA® P-VX |
CT-SIGMA® M-VX |
CT-SIGMA® S-VX |
CT-SIGMA® h-VX |
|
| Construction steel, Automatic steel | ||||
| Carbon steel | ||||
| Hardened and tempered steel | ||||
| Hardened and tempered steel over 1200 N/mm2 | ||||
| Case-hardened steel, Spring steel | ||||
| Bearing steel | ||||
| Hot tool steel | ||||
| Cold tool steel | ||||
| High-speed steel | ||||
| Ferritic stainless steel | ||||
| Austenitic stainless steel | ||||
| Martenistic stainless steel | ||||
| Duplex and heat-resistant steel | ||||
| Cast iron | ||||
| Nickel alloys | ||||
| Titanium alloys | ||||
| Aluminum alloys | ||||
| Copper alloys | ||||
| Aluminum bronze |
advised
suited
allowed
not expected